Bernard Hunt Golf Course
"The course in characterised by tall pines and gently sloping yet manicured fairway"
Golf World
| Bernard Hunt | Tee | B | W | R | Y |
|---|---|---|---|---|---|
| Hole 13 | Par | 4 | 4 | 4 | 4 |
| < previous next > | Yards | 359 | 356 | 272 | 350 |
Hole Summary: A three wood or long iron played short of the fairway bunkers sets up a mid iron into a large green. Beware out of bounds to the right.
| Hole | Yards | Par | SI | Hole | Yards | Par | SI |
|---|---|---|---|---|---|---|---|
| 1 | 356 | 4 | 9 | 10 | 428 | 4 | 2 |
| 2 | 340 | 4 | 7 | 11 | 124 | 3 | 18 |
| 3 | 476 | 5 | 13 | 12 | 493 | 5 | 12 |
| 4 | 176 | 3 | 15 | 13 | 353 | 4 | 16 |
| 5 | 512 | 5 | 1 | 14 | 466 | 5 | 4 |
| 6 | 398 | 4 | 5 | 15 | 369 | 4 | 8 |
| 7 | 514 | 5 | 3 | 16 | 193 | 3 | 14 |
| 8 | 169 | 3 | 17 | 17 | 341 | 4 | 10 |
| 9 | 281 | 4 | 11 | 18 | 424 | 4 | 16 |
| Total | 6892 | 74 | |||||
For a Tee time to remember, contact the Golf office:
Call 01932 70 44 68 or email
Driving RangeWarm up before your round on our covered , lit driving course. |
Green FeesVisitors are welcome on all our courses. |
XIXRelax with friends before or after your round. |
FoxShopFully stocked pro shop. |





