Longcross Golf Course
""The drive has to be fired down a funnel between the trees...""
| Longcross | Tee | B | W | R | Y |
|---|---|---|---|---|---|
| Hole 2 | Par | 4 | 4 | 4 | 4 |
| < previous next > | Yards | 380 | 377 | 337 | 359 |
Hole Summary: A shortish par four with plenty of room on the right will favour the fader. The second shot plays longer than it looks.
| Hole | Yards | Par | SI | Hole | Yards | Par | SI |
|---|---|---|---|---|---|---|---|
| 1 | 379 | 4 | 9 | 10 | 314 | 4 | 14 |
| 2 | 377 | 4 | 13 | 11 | 193 | 3 | 12 |
| 3 | 400 | 4 | 3 | 12 | 360 | 4 | 18 |
| 4 | 161 | 3 | 17 | 13 | 347 | 4 | 6 |
| 5 | 506 | 5 | 5 | 14 | 529 | 5 | 12 |
| 6 | 178 | 3 | 15 | 15 | 348 | 4 | 16 |
| 7 | 493 | 5 | 5 | 16 | 213 | 3 | 8 |
| 8 | 346 | 4 | 7 | 17 | 371 | 4 | 4 |
| 9 | 424 | 4 | 1 | 18 | 513 | 5 | 10 |
| Total | 6453 | 72 | |||||
For a Tee time to remember, contact the Golf office:
Call 01932 70 44 68 or email
Driving RangeWarm up before your round on our covered , lit driving course. |
Green FeesVisitors are welcome on all our courses. |
XIXRelax with friends before or after your round. |
FoxShopFully stocked pro shop. |





